We offer bulk supply of raw material bentonite.
TYPICAL CHEMICAL PROPERTIES OF 3IC BENTONITE DEPOSITS
ORIGIN: 3iC-T | ORIGIN: 3iC-K | |
---|---|---|
Elements | Results | Results |
SiO2 | 63.41 | 66.90 |
Al2O3 | 9.90 | 13.40 |
Fe2O3 | 4.61 | 5.63 |
MgO | 1.67 | 2.49 |
CaO | 6.78 | 1.78 |
K2O | 1.69 | 1.41 |
Na2O | 0.43 | 1.21 |
TiO2 | 0.49 | 0.64 |
ORIGIN: 3iC-M
Test | Average Result | |
---|---|---|
1 | Montmrl content | 51.3% |
2 | Swelling 1 hr | 5.0 %– 5.5% |
3 | Swelling 24 hr | 5.0% – 5.5% |
4 | Absorption – 8+1 mm | 80.06% |
5 | Illite | 15% |
6 | Abs by weight | 140% |
7 | CEC | 52.3 meq/100g |
8 | Activation with 3% Na2CO3 | 95 ml gel/10g |
9 | HCL activation 5N in 3 hours, specific area | 160 m2/g (Before activation 83 m2/g) |
10 | Dexydroxylation | 520 0C |
Contact us for more details.